Skip to content
Saturday, August 29, 2026 · Guatemala CityQ7.6242 per US$+0.00%
ADVANCE GUATEMALA

Public procurement

Awarded value in quetzales (OCDS)

procurement_award_value_gtq

One series from the archive, printed as it is kept: every observation with its period, its unit and the source that published it.

Observations
6
The deepest series in the archive keeps 303.
Unit
GTQ
Source
guatecompras_ocds
tier 1
Period
2026-022026-07

The series

Monthly periods

Q2.4B

Jul 2026 · guatecompras_ocds

Feb 2026Range: Q2.4B – Q5.9BJul 2026

The revision ledger

Nothing is deleted.

When a source republishes a different value, the archive keeps the earlier version beside the new one and records why.

  • Jul 2026

    Aug 29, 2026, 06:51

    1. First versionQ1.9BSUPERSEDED · Aug 18, 2026, 15:24
    2. Q1.9BSUPERSEDED · Aug 19, 2026, 04:30
    3. Q2BSUPERSEDED · Aug 20, 2026, 06:30
    4. Q2.1BSUPERSEDED · Aug 22, 2026, 17:02
    5. Q2.1BSUPERSEDED · Aug 23, 2026, 06:30
    6. Current versionQ2.4BREVISED · Aug 29, 2026, 06:51

    Reason: source republished a different value

  • Jun 2026

    1. First versionQ3.3BSUPERSEDED · Aug 18, 2026, 15:24
    2. Q3.4BSUPERSEDED · Aug 19, 2026, 04:30
    3. Q3.4BSUPERSEDED · Aug 20, 2026, 06:30
    4. Q3.5BSUPERSEDED · Aug 21, 2026, 07:05
    5. Q3.5BSUPERSEDED · Aug 22, 2026, 17:02
    6. Current versionQ3.6BREVISED · Aug 26, 2026, 06:43
  • May 2026

    Aug 29, 2026, 08:04

    1. First versionQ3.2BSUPERSEDED · Aug 18, 2026, 15:24
    2. Q3.2BSUPERSEDED · Aug 19, 2026, 04:30
    3. Q4.2BSUPERSEDED · Aug 20, 2026, 06:30
    4. Q4.2BSUPERSEDED · Aug 22, 2026, 17:03
    5. Q4.2BSUPERSEDED · Aug 23, 2026, 06:30
    6. Q4.2BSUPERSEDED · Aug 26, 2026, 06:59
    7. Current versionQ4.2BREVISED · Aug 29, 2026, 08:04

    Reason: source republished a different value

  • Apr 2026

    Aug 26, 2026, 07:15

    1. First versionQ4.4BSUPERSEDED · Aug 18, 2026, 15:25
    2. Q4.4BSUPERSEDED · Aug 19, 2026, 04:30
    3. Q4.4BSUPERSEDED · Aug 20, 2026, 06:30
    4. Q4.4BSUPERSEDED · Aug 22, 2026, 17:03
    5. Current versionQ4.4BREVISED · Aug 26, 2026, 07:15

    Reason: source republished a different value

  • Mar 2026

    1. First versionQ5.4BSUPERSEDED · Aug 18, 2026, 15:25
    2. Q5.4BSUPERSEDED · Aug 19, 2026, 04:30
    3. Q5.4BSUPERSEDED · Aug 20, 2026, 06:30
    4. Current versionQ5.4BREVISED · Aug 22, 2026, 17:03
  • Feb 2026

    Aug 29, 2026, 10:06

    1. First versionQ5.9BSUPERSEDED · Aug 18, 2026, 15:25
    2. Q5.9BSUPERSEDED · Aug 19, 2026, 04:30
    3. Q5.9BSUPERSEDED · Aug 20, 2026, 06:30
    4. Q5.9BSUPERSEDED · Aug 22, 2026, 17:03
    5. Q5.9BSUPERSEDED · Aug 26, 2026, 07:20
    6. Current versionQ5.9BREVISED · Aug 29, 2026, 10:06

    Reason: source republished a different value

76 revisions kept across the whole archive

The record

This is how the figure was kept.

Value
2,396,286,378.2800403GTQ
Period
Jul 2026
Source
guatecompras_ocdstier 1
Published
Aug 29, 2026
Retrieved
Aug 29, 2026, 06:51
Verification
ocds_bulk_json_sha256_verified
State
REVISED
Versions
6

View the source

https://ocds.guatecompras.gt/file/json/2026/7

The same family

Other series in Public procurement

Awarded value in quetzales (OCDS) · Advance Guatemala