Skip to content
Saturday, August 29, 2026 · Guatemala CityQ7.6242 per US$+0.00%
ADVANCE GUATEMALA

Public procurement

Contracts (OCDS)

procurement_contracts

One series from the archive, printed as it is kept: every observation with its period, its unit and the source that published it.

Observations
6
The deepest series in the archive keeps 303.
Unit
count
Source
guatecompras_ocds
tier 1
Period
2026-022026-07

The series

Monthly periods

926

Jul 2026 · guatecompras_ocds

Feb 2026Range: 926 – 1,632Jul 2026

The revision ledger

Nothing is deleted.

When a source republishes a different value, the archive keeps the earlier version beside the new one and records why.

  • Jul 2026

    Aug 29, 2026, 06:51

    1. First version639SUPERSEDED · Aug 18, 2026, 15:24
    2. 661SUPERSEDED · Aug 19, 2026, 04:30
    3. 676SUPERSEDED · Aug 20, 2026, 06:30
    4. 781SUPERSEDED · Aug 22, 2026, 17:02
    5. 797SUPERSEDED · Aug 23, 2026, 06:30
    6. 798SUPERSEDED · Aug 24, 2026, 06:30
    7. Current version926REVISED · Aug 29, 2026, 06:51

    Reason: source republished a different value

  • Jun 2026

    1. First version1,050SUPERSEDED · Aug 18, 2026, 15:24
    2. 1,065SUPERSEDED · Aug 19, 2026, 04:30
    3. 1,076SUPERSEDED · Aug 20, 2026, 06:30
    4. 1,105SUPERSEDED · Aug 21, 2026, 07:05
    5. 1,118SUPERSEDED · Aug 22, 2026, 17:02
    6. 1,119SUPERSEDED · Aug 23, 2026, 06:30
    7. Current version1,146REVISED · Aug 26, 2026, 06:43
  • May 2026

    Aug 29, 2026, 08:04

    1. First version1,334SUPERSEDED · Aug 18, 2026, 15:24
    2. 1,341SUPERSEDED · Aug 19, 2026, 04:30
    3. 1,355SUPERSEDED · Aug 20, 2026, 06:30
    4. 1,370SUPERSEDED · Aug 22, 2026, 17:03
    5. 1,390SUPERSEDED · Aug 26, 2026, 06:59
    6. Current version1,420REVISED · Aug 29, 2026, 08:04

    Reason: source republished a different value

  • Apr 2026

    Aug 26, 2026, 07:15

    1. First version1,598SUPERSEDED · Aug 18, 2026, 15:25
    2. 1,608SUPERSEDED · Aug 19, 2026, 04:30
    3. 1,615SUPERSEDED · Aug 20, 2026, 06:30
    4. 1,626SUPERSEDED · Aug 22, 2026, 17:03
    5. Current version1,632REVISED · Aug 26, 2026, 07:15

    Reason: source republished a different value

  • Mar 2026

    1. First version1,612SUPERSEDED · Aug 18, 2026, 15:25
    2. 1,617SUPERSEDED · Aug 19, 2026, 04:30
    3. Current version1,621REVISED · Aug 22, 2026, 17:03
  • Feb 2026

    Aug 29, 2026, 10:06

    1. First version1,481SUPERSEDED · Aug 18, 2026, 15:25
    2. 1,485SUPERSEDED · Aug 22, 2026, 17:03
    3. Current version1,490REVISED · Aug 29, 2026, 10:06

    Reason: source republished a different value

76 revisions kept across the whole archive

The record

This is how the figure was kept.

Value
926count
Period
Jul 2026
Source
guatecompras_ocdstier 1
Published
Aug 29, 2026
Retrieved
Aug 29, 2026, 06:51
Verification
ocds_bulk_json_sha256_verified
State
REVISED
Versions
7

View the source

https://ocds.guatecompras.gt/file/json/2026/7

The same family

Other series in Public procurement