The investor atlas
The proposed series, one by one.
271 proposed series · Priority 1: 35 · By domain: 28
Priority 1 is what an investor asks for every week; the ranking marks urgency, not standing — none of these series is verified.
| Priority | Proposed series | Source | Frequency | Unit | Advisor step | Source dossier |
|---|---|---|---|---|---|---|
| Energy and the power market | ||||||
| 1 | Average spot energy opportunity price | AMM — Resultados de la operación | Monthly | USD/MWh | Industrial parks | |
| 1 | Social tariff BTSS EEGSA | CNEE — ajustes trimestrales | Quarterly | GTQ/kWh | Industrial parks | |
| 1 | Non-social tariff BTS EEGSA | CNEE — ajustes trimestrales | Quarterly | GTQ/kWh | Industrial parks | |
| 1 | Medium-voltage tariff with demand EEGSA (energy and capacity) | CNEE — pliegos tarifarios | Quarterly | GTQ/kWh; GTQ/kW | Industrial parks | |
| 1 | Social tariff BTSS DEOCSA | CNEE — ajustes trimestrales | Quarterly | GTQ/kWh | Industrial parks | |
| 1 | Non-social tariff BTS DEOCSA | CNEE — ajustes trimestrales | Quarterly | GTQ/kWh | Industrial parks | |
| 1 | Medium-voltage tariff with demand DEOCSA (energy and capacity) | CNEE — pliegos tarifarios | Quarterly | GTQ/kWh; GTQ/kW | Industrial parks | |
| 1 | Social tariff BTSS DEORSA | CNEE — ajustes trimestrales | Quarterly | GTQ/kWh | Industrial parks | |
| 1 | Non-social tariff BTS DEORSA | CNEE — ajustes trimestrales | Quarterly | GTQ/kWh | Industrial parks | |
| 1 | Medium-voltage tariff with demand DEORSA (energy and capacity) | CNEE — pliegos tarifarios | Quarterly | GTQ/kWh; GTQ/kW | Industrial parks | |
| National Interconnected System generation | AMM — Informe Estadístico | Quarterly | GWh | Industrial parks | ||
| National Interconnected System consumption | AMM | Quarterly | GWh | Industrial parks | ||
| SNI peak demand | AMM | Quarterly | MW | Industrial parks | ||
| Hydro share of SNI generation | AMM — Informe Estadístico (Producción por tipo de recurso) | Quarterly | % | Industrial parks | ||
| Coal share of SNI generation | AMM — Informe Estadístico (Producción por tipo de recurso) | Quarterly | % | Industrial parks | ||
| Petcoke share of SNI generation | AMM — Informe Estadístico (Producción por tipo de recurso) | Quarterly | % | Industrial parks | ||
| Biomass share of SNI generation | AMM — Informe Estadístico (Producción por tipo de recurso) | Quarterly | % | Industrial parks | ||
| Bunker fuel share of SNI generation | AMM — Informe Estadístico (Producción por tipo de recurso) | Quarterly | % | Industrial parks | ||
| Solar share of SNI generation | AMM — Informe Estadístico (Producción por tipo de recurso) | Quarterly | % | Industrial parks | ||
| Wind share of SNI generation | AMM — Informe Estadístico (Producción por tipo de recurso) | Quarterly | % | Industrial parks | ||
| Geothermal share of SNI generation | AMM — Informe Estadístico (Producción por tipo de recurso) | Quarterly | % | Industrial parks | ||
| Natural gas share of SNI generation | AMM — Informe Estadístico (Producción por tipo de recurso) | Quarterly | % | Industrial parks | ||
| Imports share of SNI generation | AMM — Informe Estadístico (Producción por tipo de recurso) | Quarterly | % | Industrial parks | ||
| Large Users enabled in the wholesale market | AMM — Atención al Participante | Annual | users | Industrial parks | ||
| SNI installed capacity | MEM / AMM | Annual | MW | Industrial parks | ||
| Renewable share of generation | AMM / MEM | Monthly | % | Industrial parks | ||
| Projects accredited under Decree 52-2003 (renewable incentives) | MEM — Dirección General de Energía | Annual | projects | Regimes and incentives | ||
| Electricity imports | AMM / EOR | Quarterly | GWh | Industrial parks | ||
| Electricity exports | AMM / EOR | Quarterly | GWh | Industrial parks | ||
| Electricity coverage index | Annual | % | Other | |||
| Talent, employment and wages | ||||||
| 1 | Fully-loaded monthly cost of a maquila operator CE1/CE2 (own calculation on MINTRAB + IGSS) | Annual | GTQ/month | Regimes and incentives | ||
| IGSS contributing affiliated workers | IGSS — Boletín Estadístico de Afiliación | Annual | persons | Other | ||
| Average monthly labor income (ENEIC) | INE (ENEIC) | Quarterly | GTQ/month | Other | ||
| Employed persons by branch of activity (agriculture and 9 more), % of total | INE (ENEIC) | Quarterly | % | Other | ||
| Working-age population (15-64), % of total | Banco Mundial | Annual | % | Other | ||
| EF English Proficiency Index score, Guatemala | EF Education First | Annual | score | Other | ||
| EF EPI global rank, Guatemala | EF Education First | Annual | rank | Other | ||
| Persons trained by INTECAP | INTECAP — Memoria de Labores | Annual | persons | Other | ||
| Wage employees (ENEIC) | INE (ENEIC) | Quarterly | persons | Other | ||
| Female labor force (ENEIC) | INE (ENEIC) | Quarterly | persons | Other | ||
| Indigenous labor force (ENEIC) | INE (ENEIC) | Quarterly | persons | Other | ||
| Adult literacy rate | Banco Mundial (UNESCO UIS) | Annual | % | Other | ||
| Mean years of schooling | UNDP HDR vía Our World in Data | Annual | years | Other | ||
| Gross secondary enrollment | Banco Mundial | Annual | % | Other | ||
| Gross tertiary enrollment | Banco Mundial | Annual | % | Other | ||
| Median age of population | UN World Population Prospects | Annual | years | Other | ||
| Total labor force (ILO model) | Banco Mundial (modelo OIT) | Annual | persons | Other | ||
| GitHub developers (Innovation Graph, iso2=GT) | GitHub Innovation Graph | Quarterly | developers | Other | ||
| Total USAC enrollment | USAC — Depto. Registro y Estadística | Annual | students | Other | ||
| USAC Engineering enrolled students | FIUSAC Datos Abiertos | Annual | students | Other | ||
| Upper-secondary graduates | MINEDUC — Anuario Estadístico | Annual | graduates | Other | ||
| External trade and tariffs | ||||||
| Applied MFN tariff, simple average | OMC — World Tariff Profiles | Annual | % | Trade agreements | ||
| Exports to Taiwan (FTA in force) | Annual | USD | Trade agreements | |||
| Imports from Taiwan (FTA in force) | Annual | USD | Trade agreements | |||
| Exports to Israel (FTA in force 2024) | Annual | USD | Trade agreements | |||
| Imports from Israel (FTA in force 2024) | Annual | USD | Trade agreements | |||
| Exports to United Kingdom (continuity AA) | Annual | USD | Trade agreements | |||
| Imports from United Kingdom (continuity AA) | Annual | USD | Trade agreements | |||
| Exports to Peru (FTA in force 1-Jul-2026) | Annual | USD | Trade agreements | |||
| Imports from Peru (FTA in force 1-Jul-2026) | Annual | USD | Trade agreements | |||
| Exports to Dominican Republic | Annual | USD | Trade agreements | |||
| Imports from Dominican Republic | Annual | USD | Trade agreements | |||
| Guatemala exports to Central America | SIECA | Monthly | USD | Trade agreements | ||
| % of exports to partners with FTA in force — derived from trade_exports_* | Annual | % | Trade agreements | |||
| % of apparel exports qualifying yarn-forward (CAFTA-DR) | OTEXA / USITC | Annual | % | Trade agreements | ||
| US apparel imports from Guatemala (OTEXA mirror) | OTEXA (US Dept. of Commerce) | Monthly | USD | Trade agreements | ||
| Capital goods imports (CIF) | Banguat — comercio exterior | Monthly | USD | Ports | ||
| Imports HS chapters 84-85 (machinery and electrical equipment) | Banguat / SAT | Monthly | USD | Ports | ||
| Trade-weighted MFN tariff | OMC — World Tariff Profiles | Annual | % | Trade agreements | ||
| Utilization of the EU-CA AA sugar quota | Annual | % | Trade agreements | |||
| Trade openness (goods X+M)/GDP — derived from existing series | Annual | % | Trade agreements | |||
| Logistics, ports and cargo | ||||||
| 1 | TEUs handled, national total | Comisión Portuaria Nacional (CPN) — Informe Estadístico Portuario | Annual | TEU | Ports | |
| 1 | TEUs Puerto Quetzal (incl. APM Terminals) | CPN | Annual | TEU | Ports | |
| 1 | TEUs Santo Tomás de Castilla | CPN | Annual | TEU | Ports | |
| 1 | TEUs Puerto Barrios | CPN | Annual | TEU | Ports | |
| Port cargo throughput | CPN | Annual | metric tonnes | Ports | ||
| International passenger arrivals, La Aurora | DGAC — Unidad de Estadística | Monthly | passengers | Other | ||
| International passenger departures, La Aurora | DGAC — Unidad de Estadística | Monthly | passengers | Other | ||
| Air cargo exported via COMBEX-IM, La Aurora | DGAC | Monthly | tonnes | Ports | ||
| Logistics Performance Index, score | Banco Mundial | One-off | score (1-5) | Ports | ||
| Logistics Performance Index, rank | Banco Mundial | One-off | rank | Ports | ||
| Liner Shipping Connectivity Index (LSCI) | UNCTADstat | Quarterly | index | Ports | ||
| Active airlines and international routes; operations at La Aurora and Mundo Maya | DGAC | Monthly | routes; operations | Other | ||
| Ship calls | CPN | Annual | ship calls | Ports | ||
| Passengers Mundo Maya airport (Flores) | DGAC / AGN | Monthly | passengers | Other | ||
| Registered road network by type | Dirección General de Caminos (CIV) | Annual | km | Other | ||
| Installed 3PL cold-storage capacity | Emergent Cold / gremiales | Annual | pallets | Ports | ||
| Tourism and lodging | ||||||
| Non-resident visitor arrivals (total) | INGUAT — Depto. Investigación de Mercados | Monthly | visitors | Other | ||
| Tourism receipts (travel credit, services balance) | INGUAT / Banguat | Quarterly | USD | Other | ||
| Non-resident visitors by country of residence (tourists/excursionists) | INGUAT — Depto. de Investigación y Análisis de Mercados | Monthly | visitors | Other | ||
| Hotel occupancy by destination | INGUAT / Observatorio Antigua | Monthly | % | Other | ||
| Legislative status of bill 6811 | Congreso de la República | One-off | legislative milestone | Regimes and incentives | ||
| Arrivals by mode and border (air/land/sea) | INGUAT | Monthly | visitors | Other | ||
| Cruise passengers and calls by port and season | INGUAT / EPQ / Empornac | Monthly | passengers; cruise calls | Ports | ||
| Daily spend and average stay of foreign tourists | INGUAT — encuesta de gasto turístico receptor | Annual | USD/day; nights | Other | ||
| Registered lodging establishments by category and department | INGUAT — Registro y Verificación de Servicios Turísticos | Annual | establishments | Other | ||
| Rooms and bed-places by municipality | INGUAT | Annual | rooms; bed-places | Other | ||
| 10% lodging tax revenue | INGUAT / SAT | Monthly | GTQ | Other | ||
| Rooms announced/under construction by brand and destination | Quarterly | rooms | Other | |||
| Active short-term-rental listings, occupancy and ADR (Capital, Antigua, Atitlán, Flores) | AirROI / Airbtics (privado) | Monthly | announcements; %; USD | Other | ||
| Platform-lodging taxpayers and units audited; revenue | Annual | taxpayers; GTQ | Other | |||
| Visitors to Tikal (foreign/national/exempt) | IDAEH / Ministerio de Cultura y Deportes | Monthly | visitors | Other | ||
| Non-resident visitors and estimated receipts in Antigua | Observatorio de Turismo Sostenible de Antigua (INGUAT) | Annual | visitors; USD | Other | ||
| Agro-industry and farm exports | ||||||
| Coffee exports (coffee year) | Anacafé / Banguat | Annual | quintals of green coffee | Other | ||
| Coffee export earnings | Banguat | Monthly | USD | Other | ||
| Sugar exports | Banguat | Monthly | USD | Other | ||
| Banana exports | Banguat | Monthly | USD; t | Other | ||
| Guatemalan firms on FDA import alerts / DWPE | U.S. FDA | Monthly | firms | Trade agreements | ||
| Cardamom exports | Banguat / MAGA | Monthly | USD; t | Other | ||
| Sugar production per harvest | Asazgua / Cengicaña | Annual | tonnes | Other | ||
| Fats and oils (palm) exports | Banguat / Grepalma | Monthly | USD; t | Other | ||
| Phytosanitary export certificates issued | MAGA / VISAR | Annual | certificates | Other | ||
| Hass avocado exports to the US | Banguat / APHIS ACIR | Monthly | t; USD | Trade agreements | ||
| Irrigated hectares (total and newly delivered) | MAGA — riego | Annual | ha | Other | ||
| Palm oil exports to the EU | Banguat / GREPALMA | Annual | USD | Trade agreements | ||
| Snow pea and green bean exports | AGEXPORT — Comité de Arveja | Annual | lb; USD | Other | ||
| % of palm industry RSPO-certified | GREPALMA / RSPO | Annual | % | Other | ||
| Credit and finance | ||||||
| Lending rate, large corporate segment, local currency | SIB | Monthly | % | Other | ||
| Bank credit to the private sector, local / foreign currency | Banguat — indicadores de corto plazo | Monthly | GTQ; USD | Other | ||
| Certibonos/CDP yield curve (1-20 years) | BVN / MINFIN | Monthly | % by tenor | Other | ||
| Latest international sovereign issuance (amount, tenor, rate) | MINFIN — Sala de Prensa | One-off | USD; years; % | Other | ||
| Average lending rate (World Bank long series) | Banco Mundial | Annual | % | Other | ||
| BVN traded volume by segment (repos, private primary, OMOs) | Bolsa de Valores Nacional | Monthly | GTQ | Other | ||
| Weighted yield on GTQ repos, 1-4 days | BVN — informe mensual | Monthly | % | Other | ||
| IFC exposure in Guatemala | IFC / World Bank Finances One | Annual | USD | Other | ||
| BCIE approvals for Guatemala | BCIE | One-off | USD | Other | ||
| Active DFC projects in Guatemala | U.S. DFC | Quarterly | projects; USD | Other | ||
| DPR issuances by Guatemalan banks (cumulative amount) | One-off | USD | Other | |||
| Aggregate leasing portfolio post-Decree 2-2021 | One-off | GTQ | Other | |||
| Security and crime | ||||||
| Homicide rate per 100,000 | Mingob/PNC (canónica) + UNODC (comparable) | Annual | per 100k | Other | ||
| Extortion complaints (PNC), annual and rate per 100k | PNC vía CIEN / Coalición por la Seguridad Ciudadana | Monthly | complaints; per 100k | Other | ||
| Crime Complaints Index (IDD) and person/property sub-indices | CIEN / Coalición | Monthly | index | Other | ||
| Monthly homicides and annualized rate (PLADEIC) | Mingob/PNC vía CIEN | Monthly | homicides; per 100k | Other | ||
| Heavy-cargo truck robberies per month | Monthly | robberies | Ports | |||
| US Travel Advisory level and do-not-travel areas | U.S. Department of State | One-off | level (1-4) | Other | ||
| Authorized private security entities | DIGESSP (Mingob) | Monthly | entities | Other | ||
| Private security agents with valid credential (total and by company) | DIGESSP | Monthly | agents | Other | ||
| Reported kidnappings per year | PNC vía OSAC Country Security Report | Annual | cases | Other | ||
| OSAC Country Security Report (annual edition) | OSAC | Annual | report | Other | ||
| Net premiums and loss ratio, transport line | SIB — Boletines de Estadísticas | Quarterly | GTQ; % | Ports | ||
| Tax collection and the fiscal burden | ||||||
| Total net tax revenue | SAT | Monthly | GTQ | Regimes and incentives | ||
| VAT revenue (domestic and imports) | SAT | Monthly | GTQ | Regimes and incentives | ||
| Income tax (ISR) revenue | SAT | Monthly | GTQ | Regimes and incentives | ||
| Import duty (DAI) revenue at customs | SAT — Intendencia de Aduanas | Monthly | GTQ | Ports | ||
| Tax burden (% of GDP) | Minfin / SAT (espejo Banco Mundial GC.TAX.TOTL.GD.ZS) | Annual | % of GDP | Other | ||
| Solidarity tax (ISO) revenue | SAT | Monthly | GTQ | Regimes and incentives | ||
| Electronic tax documents issued (FEL) | SAT | Monthly | documents | Other | ||
| Import VAT collected | SAT | Monthly | GTQ | Ports | ||
| IPRIMA (first-registration vehicle tax) collected | SAT | Monthly | GTQ | Ports | ||
| Estimated fiscal loss from illicit trade | FUNDESA / CACIF / CIG (estudios) | One-off | USD | Other | ||
| Guatemala against the region | ||||||
| 1 | Maquila minimum wage by country (GTM, CRI, SLV, HND, NIC, DOM, MEX) | Annual | USD/month by country | Regimes and incentives | ||
| 1 | Industrial electricity tariff by SICA capital | CEPAL — Estadísticas del subsector eléctrico SICA | Annual | USD/kWh by country | Industrial parks | |
| 1 | Sovereign rating by country in the region | Moody's/S&P/Fitch vía ministerios de finanzas + cbonds | One-off | rating by country | Other | |
| 1 | TEUs by port/country in the region | Annual | TEU by country | Ports | ||
| FDI inflows by country in the region | Banco Mundial (BoP) + UNCTAD WIR | Annual | USD by country | Other | ||
| Homicide rate by country in the region | InSight Crime Homicide Round-Up + policías nacionales | Annual | per 100k by country | Other | ||
| Logistics Performance Index by country in the region | Banco Mundial LPI | One-off | score by country | Ports | ||
| EF English Proficiency Index by country in the region | EF Education First (fact sheets) | Annual | score by country | Other | ||
| Renewable share of generation by SICA country | CEPAL SICA — generación por fuente | Annual | % by country | Industrial parks | ||
| Real estate and rents | ||||||
| 1 | Warehouse rent benchmark, CA-9 corridor (dated listing sample, tier c) | Quarterly | USD/m²/month | Industrial parks | ||
| 1 | Industrial warehouse occupancy (89% in 2026 as first point) | Gremial de Bodegas | Annual | % | Industrial parks | |
| 1 | Median industrial rent by corridor south/CA-9/z12/Naranjo (dated sample) | Quarterly | USD/m²/month | Industrial parks | ||
| 1 | Asking price of industrial land by corridor (dated sample) | Annual | USD/m² | Industrial parks | ||
| Class A office rent, Guatemala City | Annual | USD/m²/month | Industrial parks | |||
| Active industrial/warehouse projects (Gremial de Bodegas) | Gremial de Bodegas vía ExpoBodega/República | Annual | projects | Industrial parks | ||
| Office vacancy, Guatemala City | Annual | % | Industrial parks | |||
| Median asking price per m² in Antigua (core vs periphery) | Monthly | USD/m² | Other | |||
| Median 1- and 3-bedroom rent, Antigua (tier c) | Numbeo + portales | Quarterly | USD/month | Other | ||
| Social license and conflict | ||||||
| Active water-linked socio-environmental conflicts (mining, water, agro) | OCMAL / EJAtlas / Prensa Comunitaria | Quarterly | conflicts | Industrial parks | ||
| Status of indigenous-consultation law bills | Congreso de la República | Quarterly | legislative milestone | Other | ||
| Status of the Escobal consultation process | MEM — Viceministerio de Desarrollo Sostenible | Monthly | status | Other | ||
| Constitutional Court amparos under ILO Convention 169 | Corte de Constitucionalidad | Monthly | amparo actions | Other | ||
| Active mining conflicts in Guatemala (OCMAL) | OCMAL | Annual | conflicts | Other | ||
| MICI (IDB Group) cases in Guatemala | MICI | Quarterly | cases | Other | ||
| Community/municipal consultations held (press register, CIIDH baseline >100 since 2005) | Registro propio / CIIDH | Annual | consultations | Other | ||
| Equator Principles signatory banks active in Guatemala | Equator Principles | Annual | institutions | Other | ||
| Social conflict recorded by the Human Rights Ombudsman (PDH) | PDH | Annual | cases | Other | ||
| Customs and clearance | ||||||
| 1 | Average maritime customs clearance time | SAT — Intendencia de Aduanas | One-off | days | Ports | |
| Average air customs clearance time (TRS study) | SAT — Intendencia de Aduanas | One-off | hours | Ports | ||
| Average land customs clearance time to release | SAT — Intendencia de Aduanas | One-off | hours | Ports | ||
| Certified Authorized Economic Operators | SAT | Annual | operators | Ports | ||
| % of DUCA-D declarations in red channel | Monthly | % | Ports | |||
| Value of dutiable imports at customs | SAT — Intendencia de Aduanas | Monthly | GTQ | Ports | ||
| FYDUCA operations GT-HN-SV (customs union) | SAT / SIECA | Monthly | operations | Trade agreements | ||
| DUCA-D declarations processed | SAT | Monthly | declarations | Ports | ||
| Construction and build costs | ||||||
| Construction licenses / authorized m², Guatemala City | Municipalidad de Guatemala — Ventanilla Única | Monthly | licenses; m² | Industrial parks | ||
| Construction Materials Price Index (Dec-2018=100) | INE | Monthly | index | Industrial parks | ||
| IPMC year-on-year change | INE (derivada) | Monthly | % | Industrial parks | ||
| Construction Cost Index, non-residential buildings | INE (nuevo ICC 2026) | Monthly | index | Industrial parks | ||
| Construction materials price list (CGC) | CGC | Monthly | GTQ by material | Industrial parks | ||
| Apparent cement consumption | Annual | tonnes | Industrial parks | |||
| Construction in Figures (CGC) | Cámara Guatemalteca de la Construcción | Annual | GTQ; % | Industrial parks | ||
| Construction Sector Confidence Index (ICSC) | CGC — Nota Técnica ICSC | Monthly | index | Industrial parks | ||
| Municipalities and departments | ||||||
| Local Competitiveness Index by municipality (12 pillars) | FUNDESA | Annual | score; rank | Other | ||
| Nominal and real GDP by department | Banguat — PIB regional y departamental | Annual | GTQ | Industrial parks | ||
| GDP per capita by department | Banguat (PIBR) + INE (proyecciones) | Annual | GTQ | Industrial parks | ||
| Projected municipal population 2015-2030 by sex | INE | One-off | persons | Industrial parks | ||
| Labor force, participation, unemployment and informality by ENEIC domain | INE (ENEIC) | Quarterly | persons; % | Industrial parks | ||
| IUSI property-tax collection by municipality | Minfin (portal de gobiernos locales / DICABI / SICOIN GL) | Annual | GTQ | Other | ||
| Municipal Management Ranking (6 indices, 55 indicators) | SEGEPLAN | Annual | score; rank | Other | ||
| Municipal finances and management statistics | INE — Unidad de Estadísticas de Gestión Municipal | Annual | GTQ | Other | ||
| Industrial water | ||||||
| 1 | EMPAGUA tariff by tier and fixed charge | EMPAGUA / Concejo Municipal | Annual | GTQ/m³; GTQ/month | Industrial parks | |
| Procedural status of bill 6816 (Water Law) | Congreso de la República | Monthly | legislative milestone | Industrial parks | ||
| Water-table decline, monitored wells in the Guatemala valley | ERIS-USAC / EMPAGUA | Annual | m/year | Industrial parks | ||
| Generators with valid wastewater study / AMSA audits, Amatitlán basin (Accord 236-2006) | MARN / AMSA | Annual | bodies; audits | Industrial parks | ||
| Extraction vs recharge balance of the metropolitan aquifer | IARNA-URL / EMPAGUA | One-off | Mm³/year | Industrial parks | ||
| Monthly precipitation by station/region | INSIVUMEH | Monthly | mm | Industrial parks | ||
| EMPAGUA production vs capital-city demand | One-off | l/s | Industrial parks | |||
| Macroeconomy and public finance | ||||||
| 1 | Monetary policy leading rate | Banco de Guatemala | One-off | % | Other | |
| Central government fiscal balance (% of GDP) | Minfin — Dirección de Análisis y Política Fiscal | Monthly | % of GDP | Other | ||
| Public debt / GDP | Minfin | Annual | % of GDP | Other | ||
| Remittances / GDP | Banco Mundial | Annual | % of GDP | Other | ||
| GDP per capita, current USD | Banco Mundial | Annual | USD | Other | ||
| International reserves in months of imports | Banco Mundial | Annual | months | Other | ||
| Public investment / GDP | Minfin / SICOIN | Annual | % of GDP | Other | ||
| Opening and running the company | ||||||
| 1 | Work permits issued to foreigners | MINTRAB — Depto. de Permisos a Extranjeros | Annual | permits | Other | |
| 1 | Temporary and permanent residencies granted by category (investor, foreign employer, rentier/pensioner) | Instituto Guatemalteco de Migración — Subdirección de Extranjería | Quarterly | residencies | Other | |
| 1 | Average days to resolve residency files | Annual | days | Other | ||
| New companies registered at the Mercantile Registry | Registro Mercantil | Monthly | registrations | Other | ||
| Environmental instruments resolved by category | MARN — SAGA | Annual | resolutions | Industrial parks | ||
| Active registered employers at IGSS | IGSS — Boletín Estadístico | Annual | employers | Other | ||
| Cost of living index, Guatemala City (tier b) | Numbeo | Annual | index | Other | ||
| Social risk and governance | ||||||
| 1 | Sovereign rating (Moody's/S&P/Fitch): dated events with outlook | Agencias vía comunicados Minfin | One-off | rating; outlook | Other | |
| 1 | EMBI sovereign spread, Guatemala | JP Morgan vía Banguat / SECMCA | Daily | basis points | Other | |
| Corruption Perceptions Index | Transparency International | Annual | score (0-100) | Other | ||
| WJP Rule of Law Index | World Justice Project | Annual | score (0-1) | Other | ||
| OFAC SDN entries with country Guatemala | OFAC (Tesoro EE.UU.) | Monthly | entries | Other | ||
| Poverty, national line (ENCOVI) | INE / Banco Mundial | One-off | % | Other | ||
| Stunting under age 5 | JME (UNICEF/OMS/BM) vía WB API | Annual | % | Other | ||
| The productive sectors | ||||||
| 1 | Apparel and textile exports | Banguat — comercio exterior por producto | Monthly | USD | Regimes and incentives | |
| Direct Contact Center & BPO jobs | AGEXPORT — Comisión CC&BPO (gremial) | Annual | jobs | Other | ||
| Contact Center & BPO service exports | AGEXPORT (gremial) | Annual | USD | Other | ||
| IGSS affiliates in apparel and textiles | IGSS — Boletín Estadístico por actividad | Annual | persons | Regimes and incentives | ||
| Mining royalties paid to the State | MEM — Anuario Estadístico Minero | Annual | GTQ | Other | ||
| Active mining licenses by type | MEM — Dirección General de Minería | Annual | licenses | Other | ||
| Status of flagship mining licenses (Escobal, Fénix): active/suspended/consultation | MEM — catastro minero | One-off | status | Other | ||
| Land, cadastre and registry | ||||||
| Municipalities declared cadastral zones (of 340) | RIC | Annual | municipalities | Industrial parks | ||
| Registered real-estate sale transactions | Registro General de la Propiedad | Monthly | registrations | Industrial parks | ||
| Complaints for usurpation and aggravated usurpation (Arts. 256-257) | Ministerio Público | Annual | complaints | Industrial parks | ||
| Parcels with cumulative cadastral survey | RIC | Annual | parcels | Industrial parks | ||
| Active agrarian conflict case files by department | COPRECON | Quarterly | case files | Other | ||
| Evictions executed by court order | Organismo Judicial / ILC-Land Matrix (proxy) | Annual | evictions | Other | ||
| Active OCRET lease contracts (coast/lakes) | OCRET / MAGA | Annual | contracts | Other | ||
| Free zones, ZDEEPs and industrial parks | ||||||
| ZDEEPs enabled by SAT and operating | ZOLIC / SAT | Quarterly | zones | Industrial parks | ||
| ZDEEPs authorized by ZOLIC | ZOLIC | Quarterly | zones | Industrial parks | ||
| Enabled users in ZDEEPs | ZOLIC | Annual | firms | Industrial parks | ||
| Direct and indirect jobs in ZDEEPs | ZOLIC (memorias de labores) | Annual | jobs | Industrial parks | ||
| Active user companies in free zones (Decree 65-89) | Annual | firms | Regimes and incentives | |||
| Authorized/active free zones (Decree 65-89) | Annual | zones | Regimes and incentives | |||
| Apparel jobs in ZDEEPs (Michatoya: Hansae/ShinWon) | ZOLIC / prensa verificada | One-off | jobs | Industrial parks | ||
| Foreign direct investment | ||||||
| 1 | FDI flow by economic activity (ISIC 4), 2008 onward | Banguat — balanza de pagos | Annual | USD | Other | |
| 1 | FDI flow by country of origin, 2008 onward | Banguat | Annual | USD | Other | |
| Investment/reinvestment projects confirmed by PRONACOM / Pro Guatemala (count and announced jobs) | MINECO / PRONACOM / Pro Guatemala | Annual | projects; jobs | Other | ||
| Official FDI projection for the current year | Annual | USD | Other | |||
| Investment announcement register (company, amount, municipality, jobs, source) | One-off | register | Other | |||
| Inward FDI stock by country of origin | Banguat (PII) / UNCTAD | Annual | USD | Other | ||
| Telecommunications and connectivity | ||||||
| Median fixed broadband speed | Ookla Speedtest Global Index | Monthly | Mbps | Industrial parks | ||
| Internet users | ITU vía DataReportal | Annual | persons | Other | ||
| Internet penetration | ITU vía DataReportal | Annual | % | Other | ||
| Active mobile connections | GSMA Intelligence vía DataReportal | Annual | connections | Other | ||
| Median mobile internet speed | Ookla Speedtest Global Index | Monthly | Mbps | Other | ||
| Legal framework and litigation | ||||||
| Pending investor-State cases against Guatemala | UNCTAD ISDS Navigator / CIADI | Quarterly | cases | Trade agreements | ||
| Cumulative ISDS awards paid/pending | Laudos CIADI/CPA | One-off | USD | Trade agreements | ||
| Trademark applications filed | Registro de la Propiedad Intelectual / WIPO IP Statistics | Annual | applications | Other | ||
| Patent applications filed | RPI / WIPO IP Statistics | Annual | applications | Other | ||
| Institutions and the project pipeline | ||||||
| Value of the PPP project pipeline (ANADIE/ANI) | ANADIE / CONADIE | Annual | USD | Other | ||
| Guatemala No Se Detiene targets vs execution (FDI, exports, GFCF, jobs) | FUNDESA / Guatemala No Se Detiene | Annual | USD; jobs | Other | ||
| PPP projects in pipeline/structuring (Law 16-2010) | ANADIE | Annual | projects | Other | ||
| Incentive regimes | ||||||
| 1 | Firms with active qualification under Decree 29-89 (with investment and employment) | MINECO — Dirección de Servicios al Comercio | Annual | firms | Regimes and incentives | |
| Processing days for 29-89 qualification | Annual | days | Regimes and incentives | |||
| Investment treaties and agreements | ||||||
| Bilateral investment treaties in force | UNCTAD IIA Navigator | Annual | treaties | Trade agreements | ||
Not one of these series has entered the verified store: nothing here was fetched back from its source or stamped with a retrieval time, so no row wears the red provenance numeral and none mixes with the verified figures. The institution, the frequency and the unit are what the dossier read from the public source; the link is the one someone would still have to go and fetch. Once the archive ingests a series, it leaves this list and starts carrying provenance.